Prominent & Leading from Hyderabad, we offer manual road sweeper machine, cleanfix hs770 manual road sweeper, manual road sweeper cs 65a, columbus k 70 40 manual sweeper, 500 mm, karcher 85/50 battery operated sweeper and manual road sweeper m 510 c.
₹ 33000 / Piece Get Latest Price
| Type | Manual (Walk Behind) |
| Coverage Area | 2800 m2/hr |
| Tank Capacity | 40 L |
| Application | for Industrial use |
| Roller Working Width | 750 mm |
Minimum order quantity: 1 Piece
₹ 22976 / Piece Get Latest Price
| Rated Input Power | 600 Watt |
| Coverage Area | 1800 m2/hr |
| Max. Brush Speed | 4 km/hr |
| Tank Capacity | 50 L |
| Application | for Industrial use |
| Roller Working Width | 700 mm |
₹ 30500 / Piece Get Latest Price
| Coverage Area | 1500 m2/hr |
| Max. Brush Speed | 5 km/hr |
| Tank Capacity | 40 L |
| Application | for Commercial Use |
| Roller Working Width | 1000 mm |
Minimum order quantity: 1 Piece
| Coverage Area | 1500 m2/hr |
| Max. Brush Speed | 5 km/hr |
| Tank Capacity | 40 L |
| Application | for Industrial use |
| Roller Working Width | 1000 mm |
| Weight | 25 kg |
| Availability | In Stock |
₹ 25000 / Piece Get Latest Price
| Coverage Area | 2600 m2/hr |
| Tank Capacity | 40 L |
| Application | for Industrial use |
| Roller Working Width | 700 mm |
Minimum order quantity: 1 Piece
₹ 425713 / Piece Get Latest Price
| Power Source | Battery Operated |
| Roller Working Width | 1200 mm |
| Rated Input Power | 1200 Watt |
| Coverage Area | 3600 m2/hr |
| Max. Brush Speed | 5 km/hr |
| Tank Capacity | 50 L |
| Application | for Industrial Use |
Minimum order quantity: 1 Piece
₹ 25000 / Piece Get Latest Price
| Type | Walk-Behind |
| Sweeping Width | 36 inches |
| Weight | 38 Kg |
| Model | IPC M 510 C |
| Dimension | 1033 x 615 x 994mm |
| Max Working Width | 635 mm |
| Productivity | 2000 m2/h |
A robust, fully manual push sweeper ideal for medium‑to‑large commercial and outdoor areas. It operates purely through the power of its wheels—no engine or battery—making it eco‑friendly and cost‑efficient
Key Features
Dual-brush & edge brushing: Main central roller brush plus side brush sweeps flush to walls
Adjustable brush pressure & handle: Tailor operation to surface type and operator comfort
Two-stage dust containment: Primary hopper plus secondary filter system reduces airborne dust significantly
Heavy-duty build: Steel chassis coated for durability, rust-resistant hopper (polyester or polyethylene)
Tool-free maintenance: Easy-to-remove hopper, replace filter and brushes without tools
Complete broom coverage: Sweeps forward and backward with high manoeuvrability and visibility.
₹ 35000 / Piece Get Latest Price
| Roller Working Width | 700 mm |
| Type | Manual (Walk Behind) |
| Rated Input Power | 2800 Watt |
| Coverage Area | 2800 m2/hr |
| Tank Capacity | 40 L |
| Application | for Commercial use |
| Drive type | Manual |
| Max. area performance (m²/h) | 2800 |
| Working width (mm) | 480 |
| Working width with 1 side brush (mm) | 700 |
| Tank volume, gross/net (l) | 42 / 20 |
| Colour | anthracite |
| Weight (with accessories) (kg) | 22 |
| Weight, ready for operation (kg) | 23 |
| Package weight (kg) | 25.9 |
| Packaging dimensions (L x W x H) (mm) | 795 / 400 / 935 |
| Dimensions (L × W × H) (mm) | 1300 / 765 / 1035 |
₹ 25000 / Piece Get Latest Price
| Power Source | manuval |
| Sweeping Width | 17 inches |
| Hopper Capacity | 40L |
| Type | Walk-Behind |
| Weight | 26 kg |
| Brand | Roots |
| Sweeping Width (with side broom) | 650 mm |
| Sweeping Width (without side broom) | 460 mm |
| Theoretical area coverage | 2600m.sq/hr |
| Dirt Hopper capacity | 40 Litre |
| Length Without Side Broom | 800 mm |
| Length With Side Broom | 1000 mm |
| Width Without Side Broom | 725 mm |
| Width With Side Broom | 785 mm |
| Height Without Handle | 400 mm |
| Height With Handle | 1020 mm |
₹ 245897 / Piece Get Latest Price
| Power Source | Battery |
| Hopper Capacity | 35L |
| Sweeping Width | 17 inches |
| Type | Walk-Behind |
| Sweeping Width | 17 inches |
| Hopper Capacity | 35L |
| Type | Walk-Behind |
| Power Source | Battery |
| Power | 550W |
₹ 267967 / Piece Get Latest Price
| Dust Hopper Capacity | 35 L |
| Fuel Type | Electric |
| Sweeping Mechanism | Broom |
Total Power :750 W/12 V Dirt Container Volume:35 L Dirt Container Weight :25 Kg
Speed :5 Km/h
Weight :122 Kg Coverage Are :3525 m2/h With Side brushes₹ 272745 / Piece Get Latest Price
| Power Source | Battery Operated |
| Rated Input Power | 2200 Watt |
| Coverage Area | 3600 m2/hr |
| Max. Brush Speed | 5 km/hr |
| Tank Capacity | 40 L |
| Application | for Industrial Use |
| Roller Working Width | 500 mm |
| No. of Wheels | 3 |
| Max Working Widt | 700cm |
| Main Brush Width | 500cm |
| Productivity (M2/H) | 3500m2/H |
| Dirt Container Volume (Litres | 50L |
| Filter Surface (M2) | 2M2 |
| Max Speed (Km/H) | 3.5km/h |
| Weight (kg) | 75kg |
| Dimension (L x W x H) (Cm) | 1160 x 81 x 1000cm |
| Brand Name | IPC |
| Model No | 505 ET |
₹ 249766 / Piece Get Latest Price
| Power Source | Battery Operated |
| Roller Working Width | 1000 mm |
| Rated Input Power | 2200 Watt |
| Coverage Area | 3000 m2/hr |
| Max. Brush Speed | 4 km/hr |
| Tank Capacity | 100 L |
| Application | for Industrial Use |
₹ 419100 / Piece Get Latest Price
| Power Source | Battery Operated |
| Working Width | 650mm |
| Coverage Area | 2600 m2/hr |
| Tank Capacity | 50 L |
| Application | for Commercial Use |
| Roller Working Width | 500 mm |
| No. of Wheels | 3 |
| Colour | Gray |
Minimum order quantity: 1 Piece
| CS 500 |
| Theoretical productivity (up to sqm/h) 2275 |
| Working width with central brush (mm) 500 |
| Working width with side brush (mm) 650 |
| Central brush (Ø/mm) Ø260×500 |
| Side brush (mm) 380 |
| Standard filter (format) Panel |
| Standard filter (material) Paper |
| Filtering surface (sq.m.) 3,3 |
| Debris hopper capacity (l) 50 |
| Supply/traction (V) Battery 12V/semi. aut. |
| Machine dimensions (l x h x w) (mm) 1265x900x660 |
Sunil Kumar
R K Agencies
Block 2, Prajay City Apartments, Shop No 2, Hafizpet
Miyapur, Hyderabad - 500049, Telangana, India