Our product range includes a wide range of tractor mounted road sweeper machine with spry, tractor mounted road sweeper, truck mounted road sweeper and truck mounted sweeper with tata truck, 2000 mm.
₹ 215000 / Piece Get Latest Price
| Sweeping width | 2000 mm |
| Roller Working Width | 2000 mm |
| Rated Input Power | 1200 Watt |
| Coverage Area | 2600 m.sq/hr |
| Power Source | Diesel |
| Dust Hopper Capacity | 200 L |
| Max. Climbing Rate | 12% |
| Warranty | 6 Months |
Minimum order quantity: 1 Piece
Coverage Area2600 m2/hrRoller Working Width2000 mmMax. Brush Speed10 km/hrSafety ShutdownManuallyDust Hopper Capacity200 LPower SourceDieselMax. Climbing Rate12%Type of Road Sweeping MachineTractor Mounted Road SweeperNo. of Wheels4ColourOrangeVoltage400-440 V | 50 Hz
₹ 200000 / Piece Get Latest Price
| Coverage Area | 10000 m.sq/hr |
| Power Source | Diesel |
| Dust Hopper Capacity | 200 L |
| Weight | 650 |
| Warranty | 1 Year |
| Colour | RED |
| Sweeping width | 2000 mm |
| Roller Working Width | 700 mm |
ROLLER WORKING WIDTH200MMDUST HOPPER CAPACITY200 LPOWER SOURCEDIESELWEIGHT650 KG,650 KGCOLORREDBRUSH SPEED300 RPMBRUSH OUTER DIAMETER600 MMNUMBER OF CYLINDERS1
₹ 5500000 / Piece Get Latest Price
| Hopper Capacity | 6 cubic meter |
| Sweeping Width | 2000 mm |
| Coverage Area | 10000 m2/hr |
| Max. Brush Speed | 10 Km/hr |
| Water Tank Capacity | 500 L |
| Power Source | Diesel |
| One Horizontal Brush | 1900 mm |
| 1 Horizontal Brush & 2 Side Brushes | 3000 mm |
| Sweeping Capacity | 30000 sq. mt/hr |
| Hopper Storage Capacity | 6000 Kg. |
| Sweeping speed | 1-10 Km/Hr. |
| Engine | Kirloskar Water Cooled Diesel Engine |
| Power | 105 H.P. @ 2200 RPM |
| Cylinder | 4 Cylinder |
| Main Brush | 2200 mm |
| Side Brush | 650 mm (Diameter) |
| Hyd. Oil Tank | 60 Ltr. |
| Dust Control System | High Efficiency Filtration & Automatic Filter Cleaning System Through Pulse Jet Air |
| Hydraulic Vibrator | Provided in Filter Chamber to clean The Filter in case of heavy chocking |
| Water Spray System | Water Spray Nozzles Provided with highly pressure water pump |
| Water Tank | 500 Ltr. |
| Suction Fan | High Efficiency Dynamically balanced multi bladed vacuum fan driven by auxiliary engine through V-Belt |
| CCD Camera System | On Sweeping head & rear of machine |
| Vacuum Hose Diameter | 150 mm |
| Vacuum Hose Length | 15 Ft. |
₹ 700000 / Piece Get Latest Price
| Sweeping system | Vacuum mechanical |
| Rated Input Power | 6500 Watt |
| Water tank capacity | 1000 L |
| Emission norm | BS4 |
| Hopper Capacity | 6 cubic meter |
| Sweeping Width | 2000 mm |
| Power Source | Diesel |
| Fuel type | Diesel |
| No of brushes | 3 brushes |
| Usage area | Township, Industrial area, Airport, Municipal roads |
Sunil Kumar
R K Agencies
Block 2, Prajay City Apartments, Shop No 2, Hafizpet
Miyapur, Hyderabad - 500049, Telangana, India