Our product range includes a wide range of cleanfix sw 22 wet & dry vacuum cleaner, cleanfix sw60 3 motored vacuum cleaner, cleanfix sw 35 wet & dry vacuum cleaner, wet and dry vacuum cleaners nt 40/1, ipc aspiro 735 steel wet & dry vacuum cleaners and wet and dry vacuum cleaners nt 30/1.
₹ 19008 / Piece Get Latest Price
| Capacity | 22 |
| Power | 1400 |
| Vacuum Suction | 250 mbar |
| Functions | Wet & Dry |
| Air Flow | 53 L/S |
| Cable Length | 10m |
| Hose Length | 7.5m |
₹ 340020 / Piece Get Latest Price
| Capacity | 60L |
| Power | 1000W |
| Number of Motors | Triple Motor |
| Vacuum Suction | 180 |
| Tank Material | Stainless Steel |
| Functions | Wet & Dry |
| Air Flow | 60 L/S |
| Filter Type | HEPA Filter |
| Cable Length | 10m |
| Hose Length | 2.5m |
₹ 20538 / Piece Get Latest Price
| Capacity | 35 |
| Power | 1400 |
| Number of Motors | Single Motor |
| Vacuum Suction | 245 |
| Tank Material | Stainless Steel |
| Functions | Wet & Dry |
| Air Flow | 53 L/S |
| Filter Type | HEPA Filter |
| Cable Length | 10m |
| Hose Length | 2.5m |
₹ 73996 / Piece Get Latest Price
| Motor Power | 1000 Watt |
| Family Model Name | NT |
| Body Type | Handheld (Stick) |
| Suction Power | 240 Air Watts |
| Surface Recommendation | For Commercial Use |
| Container Capacity | 50L |
| Air Flow | 74 L/s |
| Included Components | Suction Blower, Nozzle & Hose Pipe, Sweeping Brush, Vacuum Mop |
| Cable Length | 7.5 Metre |
| Warranty | 1 Year |
| Operation Mode | Semi Automatic |
| Function | Wet-Dry |
| Power supply (Ph/V/Hz) | 1 / 220 - 240 / 50 - 60 |
| Air flow (l/s) | 74 |
| Vacuum (mbar/kPa) | 273 / 27.3 |
| Container capacity (l) | 40 |
| Container material | Plastic |
| Rated input power (W) | max. 1380 |
| Standard nominal width ( ) | ID 35 |
| Cable length (m) | 7.5 |
| Sound pressure level (dB(A)) | 70 |
| Colour | anthracite |
| Weight without accessories (kg) | 12.4 |
| Weight incl. packaging (kg) | 16.5 |
| Dimensions (L × W × H) (mm) | 525 x 370 x 630 |
₹ 54746 / Piece Get Latest Price
| Motor Power | 2600 W |
| Air Flow | 400 m3/h |
| Dust Capacity | 60 L |
| Surface Recommendation | for Industrial use |
| Model Name | 735 |
| Included Components | Suction Blower, Nozzle & Hose Pipe, Vacuum Mop, Sweeping Brush |
| Cable Length | 8 Metre |
| Voltage | 400-440V | 50 Hz |
| Noise Level | Less than 70 db |
| Color | Green |
| Function | Wet-Dry |
| Motor Power | 2600 W |
| Air Flow | 400 m3/h |
| Dust Capacity | 60 L |
| Surface Recommendation | for Commercial use |
| Model Name | Aspiro 730 Steel |
| Included Components | Nozzle & Hose Pipe, Suction Blower, Sweeping Brush, Vacuum Mop |
| Cable Length | 8 Metre |
| Voltage | 400-440V | 50 Hz |
| Noise Level | Less than 75 db |
| Color | Silver, Green |
| Function | Wet-Dry |
₹ 39788 / Piece Get Latest Price
| Motor Power | 1000W |
| Brand | Karcher |
| Suction Power | 180 mBar |
| Container Capacity | 30 Litre |
| Surface Recommendation | for Industrial use |
| Air Flow | 70 L/s |
| Power supply (Ph/V/Hz) | 1 / 220 - 240 / 50 - 60 |
| Air flow (l/s) | 74 |
| Vacuum (mbar/kPa) | 273 / 27.3 |
| Container capacity (l) | 30 |
| Container material | Plastic |
| Rated input power (W) | max. 1380 |
| Standard nominal width ( ) | ID 35 |
| Cable length (m) | 7.5 |
| Sound pressure level (dB(A)) | 69 |
| Colour | anthracite |
| Weight without accessories (kg) | 13.5 |
| Weight incl. packaging (kg) | 17.9 |
| Dimensions (L × W × H) (mm) | 560 x 370 x 580 |
Sunil Kumar
R K Agencies
Block 2, Prajay City Apartments, Shop No 2, Hafizpet
Miyapur, Hyderabad - 500049, Telangana, India